Tick tock! Less than a week left for the kick off of DDW Lisbon. Excited? Glad to announce our winners for Deep Dive Week Lisbon on Smart Cities with a focus on Green Energy & Green Infrastructure. We are now able to confirm startups coming from Italy, Germany, Estonia, Ireland, Poland, Greece, the United Kingdom, Israel and France, while the applications were coming from all over Europe and beyond!

Winning startups

AlphaSense |developed Smart IoT solution for monitoring distribution water networks and buildings water consumption and detecting leakages.

BePooler CarPooling | is the best way for Companies and Municipalities to keep up with mobility innovation and green-sustainability. Thanks to our technology we easily aggregate users supply & demand for urban trips.

Breeze Technologies  | provides sensor-based hyperlocal air quality data and AI-powered actionable recommendations in buildings and the   cityscape.

Electrify Network | provides a solution that enable prosumers to freely manage and sell their excedent of electricity, on a Blockchain based peer to peer trading platform, with full respect of data privacy and in a way.

Enerbrain | smartly controls HVAC system in non-residential edifices, cutting over 30% of energy use, reducing CO2 emissions and improving comfort level thanks to a scalable IoT kit with advanced algorithms.

HOB! | is a carpooling platform for short roundtrips. It connects drivers with empty seats to passengers with common interests going the same way. The cost of the trip is shared by both.

Laava Tech | with its proprietary software it decreases light energy consumption by up to 75% without losing any efficiency.

LUGGit | is a mobile app that will allow travelers around the world, to better enjoy their time, by allowing them to do it without their luggage, in a revenue share model.

ParkHere GmbH | offers tailor-made solutions for parking space management – across all industries. With our hardware, we recognize free parking spaces and make this data available to our customers and users.

Péarlaí Ltd| gives high streets access to more detailed & accurate consumer data than online has access to, enabling them to identify shoppers, monitor, reward & measure effectiveness of engagements.

RidemindGR | has a vision is to push the envelope of shared mobility with the mission of improving quality of life in cites.

rvolt | empowers everyone to contribute to the Energiewende through their smartphone. We gamify smart meter data, provide value-added services to end-users and make demand follow renewable supply.

Sipup | is developing a drinking water refill station to place in the world’s most rural and busy locations for an easy & quick access to drinking water with no plastic waste.

Sphebotics | Boosting the Sun in the Cities! Sphebotics is the next generation of solar community for cities, a kind of “AirBnB” for urban solar energy. Available to anyone. Highly flexible.

Switche | via its AI-powered switches helps consumers save energy cost and earn income by flexing their energy needs – reducing carbon, cost and constraints.

ThinkSmarter |People movement and footfall analytics using WiFi and IoT sensors

Key Activities

Home to public initiatives such as Startup Lisboa and Portugal Ventures, no one can doubt about this sunny city offering a high quality of life. the week will be taken care of the FastTrack VC team and Tim Brown, Scaling Manager. Agenda and activities are ready and a lot will happen during this Deep Dive Week. We selected a few key sessions:

  • Meet the Corporate Partners;
  • Meet the locals and hear from local startups;
  • Get free legal advice about moving your startup to Lisbon;
  • Get free pitch training;
  • Work with top mentors;

and more that we’ll reveal through our Twitter!

Stay tuned

As we will share with you all about #DDWLisbon on social media. Follow @eu_lighthouse and @FastTrackVC! Until then, congratulations to the winning team of startups!

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *